Player Stats
# | ATHLETE | GP | G | A | SH | SH% | GB | CT |
---|---|---|---|---|---|---|---|---|
Crass, Callie | 12 | 32 | 17 | 43 | 74.4 | 29 | 39 | |
Engebretson, Berlyn | 14 | 1 | 0 | 1 | 100.0 | 9 | 1 | |
Headley, Aspen | 14 | 4 | 1 | 16 | 25.0 | 8 | 2 | |
Castle, Presley | 12 | 1 | 1 | 2 | 50.0 | 7 | 3 | |
Crowser, Nora | 14 | 4 | 1 | 8 | 50.0 | 12 | 2 | |
Wiltse, June | 12 | 16 | 5 | 33 | 48.5 | 14 | 9 | |
Kremkau, Monroe | 14 | 0 | 1 | 0 | 18 | 1 | ||
Hendrix, Merryn | 8 | 5 | 5 | 7 | 71.4 | 8 | 5 | |
Ward, Charlotte | 12 | 9 | 4 | 21 | 42.9 | 15 | 8 | |
seaman, sadie | 12 | 1 | 0 | 1 | 100.0 | 16 | 13 | |
Doherty, Jenna | 14 | 4 | 0 | 16 | 25.0 | 14 | 2 | |
Williams, Kensington | 11 | 0 | 0 | 0 | 20 | 9 | ||
McKinney, Naya | 12 | 32 | 6 | 63 | 50.8 | 28 | 21 | |
McKinney, Morgan | 12 | 26 | 9 | 49 | 53.1 | 12 | 10 | |
Willis, Megan | 8 | 0 | 0 | 0 | 12 | 2 | ||
Hughes, Taelyn | 12 | 0 | 0 | 0 | 57 | 2 | ||
Shepherd, Olivia | 12 | 14 | 8 | 25 | 56.0 | 6 | 4 | |
Smith, Jenna | 12 | 3 | 2 | 5 | 60.0 | 6 | 5 | |
Waymark, Samantha | 10 | 5 | 0 | 9 | 55.6 | 9 | 2 | |
Monaco, Gianna | 6 | 0 | 0 | 0 | 2 | 2 | ||
Rowley, Aspen | 6 | 1 | 0 | 5 | 20.0 | 3 | 0 | |
Stuart, Edith | 6 | 3 | 1 | 10 | 30.0 | 4 | 0 | |
Bickell, Lucille | 5 | 0 | 0 | 0 | 1 | 1 | ||
Carroll, Brynn | 3 | 0 | 0 | 0 | 5 | 3 | ||
Clement, Isabelle | 6 | 0 | 0 | 2 | 0.0 | 2 | 1 | |
Matule, Ellie | 3 | 0 | 0 | 0 | 0 | 1 | ||
Stafford, Ada | 6 | 0 | 0 | 0 | 0 | 0 | ||
McKay, Jordyn | 6 | 1 | 0 | 1 | 100.0 | 3 | 0 | |
Booher, Claira | 3 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GA | GAA | SOG | SV | SV% |
---|---|---|---|---|---|---|---|
Hughes, Taelyn | 12 | 104 | 214 | 110 | 0.514 | ||
Monaco, Gianna | 6 | 70 | 135 | 65 | 0.481 |
Stat Glossary
athlete
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
SH | Shots on Goal | Number of shots on goal |
SH% | Shot % | Percentage of shots that score |
GB | Ground Balls | Number of ground balls recovered |
CT | Caused Turnovers | Number of caused turnovers |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |