Spring 2025

Spartan Girls


Player Stats

# ATHLETE GP G A SH SH% GB CT
Crass, Callie 14 34 22 47 72.3 35 44
Engebretson, Berlyn 18 1 0 1 100.0 11 1
Headley, Aspen 18 13 1 26 50.0 12 3
Castle, Presley 14 1 1 2 50.0 7 3
Crowser, Nora 18 7 1 11 63.6 15 2
Wiltse, June 14 20 5 42 47.6 16 10
Kremkau, Monroe 18 0 1 0 22 1
Hendrix, Merryn 9 5 5 7 71.4 8 5
Ward, Charlotte 14 12 4 27 44.4 20 11
seaman, sadie 14 1 0 2 50.0 17 14
Doherty, Jenna 18 6 0 20 30.0 16 3
Williams, Kensington 11 0 0 0 20 9
McKinney, Naya 13 35 6 67 52.2 29 23
McKinney, Morgan 12 26 9 49 53.1 12 10
Willis, Megan 10 0 0 0 18 2
Hughes, Taelyn 14 0 0 0 65 2
Shepherd, Olivia 14 16 10 30 53.3 7 5
Smith, Jenna 13 3 3 7 42.9 6 5
Waymark, Samantha 14 6 1 13 46.2 11 3
Monaco, Gianna 8 0 0 0 8 2
Rowley, Aspen 8 3 0 8 37.5 5 0
Stuart, Edith 8 6 1 15 40.0 6 0
Bickell, Lucille 7 0 0 0 1 1
Carroll, Brynn 3 0 0 0 5 3
Clement, Isabelle 8 0 0 4 0.0 3 1
Matule, Ellie 5 0 0 0 0 1
Stafford, Ada 8 0 0 0 0 0
McKay, Jordyn 8 1 0 1 100.0 5 0
Booher, Claira 5 0 0 0 1 0

# GOALIE GP GA GAA SOG SV SV%
Crass, Callie 2 0 0 0
McKinney, Naya 1 0 0 0
Willis, Megan 1 0 0 0
Hughes, Taelyn 14 120 244 124 0.508
Shepherd, Olivia 1 0 0 0
Smith, Jenna 1 0 0 0
Waymark, Samantha 1 0 0 0
Monaco, Gianna 8 99 186 87 0.468


Stat Glossary

athlete

Abbr Name Description
GP Games Played Number of games played
G Goals Number of goals scored
A Assists Number of goals assisted
SH Shots on Goal Number of shots on goal
SH% Shot % Percentage of shots that score
GB Ground Balls Number of ground balls recovered
CT Caused Turnovers Number of caused turnovers

goalie

Abbr Name Description
GP Games Played Number of games played
GA Goals Against Number of opposing goals allowed
GAA Goals Against Avg Average number of goals against per game of play
SOG Shots on Goal Number of shots on goal
SV Saves Number of defended shots on goal (SOG - GA)
SV% Save % Percentage of shots on goal that were saved
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.